
Home | Reports | Profiles | Issue Papers | About the Project | Project Sponsors | Te Reo Maori
Te Aho o Te Kura Pounamuhttps://www.tekura.school.nz/ |
|
| # of unique students – 28,587 Type of provider – School, public, distance school Primary distance modality – Asynchronous |
Background
The Correspondence School, as it was then known, was established in 1922 to provide schooling for what Government officials thought would be around two dozen primary school students in isolated areas of New Zealand. By the end of the first school year there were 347 students enrolled. These initial students were taught through lessons, letters and work that was sent between the teacher and their students through postal mail, ushering in the age of correspondence education in the New Zealand schools sector. As early as 1931, the school began to experiment with educational radio. With advances in technology, The Correspondence School began to incorporate audiographics and other forms of computer-based instruction in 1990, and later e-learning in 2001.1
The school was formally renamed Te Aho o Te Kura Pounamu (Te Kura) in 2015. It is the only distance school as defined by the Education and Training Act 2020.
Governance
The Education and Training Act 2020 defines a distance school as “a school for the time being designated under section 196 as a distance school” (Government of New Zealand, 2024a, p. 39), which falls into the category of being a special institution. Section 196 reads:
196 Distance schools
(1) The Minister may, by notice in the Gazette,—
(a) when establishing the school, or at any other time, designate a State school that is not a State integrated school as a distance school; or
(b) at any time, remove a designation under paragraph (a).
(2) However, the Minister may not designate a school as a distance school, or cancel a designation as a distance school, without having regard to the education of people unable conveniently to receive tuition from a suitable State school that is not a distance school.
(3) Subject to clauses 8(7) and 12 of Schedule 23 and any regulations made under this Act specifying when a board member’s office becomes vacant, if an existing State school is designated as a distance school, its board must continue in office as constituted until a day specified by the Minister in the notice in the Gazette under section 122(1) determining the composition of its board, but must go out of office on that day.
(4) With the consent of the Minister, a distance school may provide early childhood education.
(5) A distance school may deliver education through any medium, including digital technology.
(6) The school that was, immediately before the commencement of the Education Amendment Act 1989, a correspondence school is to be treated as having been—
(a) established under section 190 as a composite school; and
(b) designated under subsection (1) as a distance school. (p. 153)
In addition to describing a distance school, the act requires that as state schools, special institutions must have a board. However, as a special institution the board is appointed by the Minister of Education based on criteria outlined in the legislation.
122 Composition of boards of special institutions
(1) The Minister must, by notice in the Gazette, determine the composition of the board of a special institution.
(2) A notice under subsection (1)—
(a) may apply to a specified institution or specified institutions, or to institutions of a specified class or description:
(b) may revoke or amend any other notice.
(3) However, no board member is to go out of office by reason only of the amendment or revocation of a notice under subsection (1).
(4) If a notice under subsection (1) relates to a special institution that is a distance
school, the notice must specify—
(a) that the board is required to have a staff representative as a member; and
(b) whether the staff representative is to be elected, co-opted by the board,
or appointed by the Minister.
(5) One board may administer a number of special institutions. (pp. 121-122)
At present, the two New Zealand Gazette notices that outline this composition for Te Kura are Te Aho o Te Kura Pounamu Board of Trustees (Te Kura) Notice 2020 and Corrigendum—Te Aho o Te Kura Pounamu Board of Trustees (Te Kura) Notice 2020 (Government of New Zealand, 2020b; 2020c). Beyond these specific provisions, the regular operations of the board follow the same Education (School Boards) Regulations 2020 that govern all school boards (Government of New Zealand, 2024b).
Along with the definition of a distance school and requirements related to its board, the Education and Training Act 2020 also outlines several provisions with respect to enrolment and attendance in a distance education school.
46 Secretary may require enrolment of certain children at distance school
(1) The Secretary may, by notice in writing, require the parent of a student who holds an exemption certificate issued under section 44 or who has been directed under section 82(1) to enrol the student at a distance school to—
(a) enrol the student at a distance school specified in the notice; and
(b) ensure that the student does the work of the course in which the student is enrolled.
(2) Enrolment must,—
(a) for a student exempted under section 44(1)(b), be for the period of exemption; and
(b) in any other case, be until the student turns 16 years or any shorter period specified in the notice. (Government of New Zealand, 2024a, p. 82)
68 Restrictions on enrolment at distance school
(1) The Minister may, by notice, fix criteria for enrolment in early childhood, primary, and secondary education at a distance school.
(2) A notice under subsection (1) may fix different criteria for—
(a) different distance schools:
(b) distance schools of different classes or descriptions:
(c) early childhood, primary, and secondary classes at distance schools.
(3) A person may not be enrolled at a distance school unless—
(a) the school’s board is satisfied that the person’s enrolment meets the criteria fixed under subsection (1) (if any); or
(b) the person is entitled under section 33 to free education at a State school and the Secretary has directed the distance school’s board to enrol the person.
(4) The Secretary may not give a direction under subsection (3)(b) unless satisfied that the only State school that the person can conveniently attend is a distance school.
(5) If the Secretary is satisfied that a person who is enrolled at a distance school in accordance with a direction under subsection (3)(b) can conveniently attend a State school that is not a distance school, the Secretary may notify the board of the distance school of that fact.
(6) If the board of a distance school receives a notice under subsection (5), it must cancel the person’s enrolment unless the board is satisfied that the person’s enrolment meets the criteria fixed under subsection (1) (if any).
(7) The board of a distance school must cancel the enrolment if it is satisfied that—
(a) a person’s enrolment at a distance school does not meet the criteria fixed under subsection (1) (if any); and
(b) a direction under subsection (3)(b) has not been made in respect of the person relating to the school.
(8) The board of a distance school may delegate the task of being satisfied that enrolments meet or do not meet the criteria fixed under subsection (1) (if any) to the principal.
(9) For the purposes of subsection (4), the distance school must offer education at the level, and in the subjects, required by the person or a parent of the person.
(10) A notice under subsection (1) is secondary legislation (see Part 3 of the Legislation Act 2019 for publication requirements). (pp. 93-94)
69 Some domestic students may have to pay fees for tuition from distance schools
(1) The following students may not be enrolled or continue to be enrolled in a course, class, or programme at a distance school unless the appropriate fee (if any) prescribed by the board with the Minister’s consent has been paid:
(a) a domestic student who has turned 16 years and is not enrolled full-time at a registered school:
(b) a domestic student enrolled at a private school:
(c) a domestic student who is granted an exemption certificate under section 38(1).
(2) Subsection (1) does not give any person the right to enrol at or receive tuition from a distance school. (p. 94)
244 Offence relating to irregular attendance
(1) A parent of a student commits an offence if the student,—
(a) while enrolled at a registered school, does not attend the school as required by sections 36 and 42; or
(b) while enrolled at a distance school, does not do the work of the course in which the student is enrolled.
(2) A person who commits an offence against subsection (1) is liable on conviction to a fine not exceeding $30 for every school day on which the offence occurs.
(3) However, a fine imposed for an offence against subsection (1) may not exceed $300 for a first offence or $3,000 for a second or subsequent offence.
(4) The imposition of a penalty under this section does not limit or affect any provision of the Oranga Tamariki Act 1989. (p. 173)
These enrolment conditions outlined in sections 10 and 68 of the legislation have been operationalized by the Government of New Zealand (2020a), as published in the New Zealand Gazette as “Te Aho o Te Kura Pounamu (Te Kura) Enrolment and Dual Tuition Policy.”
The Education and Training Act 2020 further places requirements on the appointment of the chief executive.
94 Chief executive of distance school not required to be registered
(1) The chief executive of a distance school is not required to be registered.
(2) This section overrides sections 92 and 93.
94A Appointment of chief executive of Te Aho o Te Kura Pounamu
The chief executive of Te Aho o Te Kura Pounamu is appointed for a term of not more than 5 years, but may be reappointed for 1 or more terms. (Government of New Zealand, 2024a, p. 108)
Finally, there is also a part of the Secondary Teachers’ Collective Agreement between the Secretary for Education (acting on behalf of the Government of New Zealand) and the New Zealand Post Primary Teachers’ Association that is specifically focused on Te Kura.2 From a governance perspective, these provisions focus on the workload of Te Kura teachers, specifically around hours of work. In particular, the collective agreement states:
11.2.1 In order to carry out their duties in terms of this agreement it may be necessary for teachers to work for more than 40 hours per week. The normal hours of work for teachers however should, as far as practicable, not exceed 40 hours per week Monday to Friday.
11.2.2 Teachers are normally required to be present on the site for at least 35 of their working hours per week. These hours may be worked between 7.00am and 6.00pm daily from Monday to Friday inclusive, with a required core attendance time of 9.00am to 3.00pm. A lunch break of one hour is to be taken generally between the hours of 12.00noon and 2.00pm (unless agreed otherwise) provided that the timing of the lunch break does not interfere with operational activities.
11.2.3 Where, with the agreement of the employer, a teacher works flexible hours the teacher may be required to keep a record of attendance.
(a) Without limiting any of the other provisions of this agreement, the school may request the services of a teacher during a vacation period for a total of up to five days in any 12 month period.
(b) The employer will provide the teacher with reasonable notice of a request under clause 11.2.3(a) and wherever possible will take the needs of the individual teacher into account.
There is also a clause related to an annual review of student-teacher ratios. Additionally, there are detailed procedures for determining surplus staffing, the provision of an off-site allowance, and management allowances.
Resourcing
Te Kura is resourced in a variety of ways. Along with the above mentioned regulations, the Education and Training Act 2020 also outlines several provisions with respect to resourcing.
555 Grants for distance schools
Despite section 550,—
(a) the board of a distance school must in each financial year be paid, out of money appropriated by Parliament for the purpose, a single grant of an amount that the Minister determines:
(b) any part of a grant may be used for the payment of teacher salaries:
(c) a board may not, out of money that is not part of a grant, pay any part (or all) of a teacher’s salary, or pay to the Crown any part (or all) of a teacher’s salary paid by the Crown, except—
(i) with the Minister’s consent; and
(ii) in accordance with the conditions of the consent (if any):
(d) the Minister must withhold consent under paragraph (c)(i) unless satisfied that special circumstances applying to the school make it inappropriate for the Minister to do so. (Government of New Zealand, 2024a, p. 399)
These funding provisions outlined in section 555 of the legislation are operationalised each year by the Operations and Integration group of the Ministry of Education. The funding mechanism is described as:
The bulk grant provides the staffing and operations resourcing for the early childhood, Year 1-15, young adult, and adult students eligible under Te Kura’s Gazetted enrolment policy to receive full government funded tuition. Te Kura’s bulk grant is generated by an EFTS-based funding model, comprised of:
- a base funding component, adjusted on an annual basis to consider increases in school operational funding; and
- a per-student rate adjusted over time to consider the impact of teacher salary settlements.
The base funding component for the 2023 school year was $19,400,014.59, while the per-student rate was set at $4,529.10 for a full-time enrolment. Dual enrolments, which make up the bulk of Te Kura enrolments (at least in terms of headcount, but not in terms of the full-time equivalent enrolment), were funded at a rate of $2,141 for a full-time equivalent. Overall, enrolment funding was based on the following formula.
| Equivalent Full-Time Student Value and Service Level Factors | ||||||
| Funding Category | Number of Main Subjects | |||||
| One | Two | Three | Four | Five | Six + | |
| Full time – Years 11+ | 0.20 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 |
| Full time – Years 9-10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Full time – Years 7-8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Full time – Years 1-6 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Secondary Dual Health School – Years 9-15 | 0.20 | 0.40 | 0.60 | 0.80 | 1.00 | 1.00 |
| Secondary Dual – Years 11+ | 0.20 | 0.40 | 0.60 | 0.80 | 1.00 | 1.00 |
| Secondary Dual – Years 9-10 | 0.17 | 0.34 | 0.51 | 0.68 | 0.85 | 1.00 |
| Primary Dual Health School -Years 1-8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Primary Dual -Years 1-8 | 0.25 | 0.50 | 0.75 | – | – | – |
| Adult/Young Adult | 0.20 | 0.40 | 0.60 | 0.80 | 1.00 | 1.00 |
| Early childhood – full time | 1.00 | |||||
The enrolment portion of the grant paid to Te Kura is based on the criteria outlined in sections 10 and 68 of the legislation, as described in the “Te Aho o Te Kura Pounamu (Te Kura) Enrolment and Dual Tuition Policy” (Government of New Zealand, 2020a).
Te Kura’s resourcing is paid monthly, in advance, on the first working day of each month. As the monthly instalment is based on projected enrolments, there is a reconciliation against actual enrolments in May and September.
Additionally, students living in New Zealand or overseas who do not meet the criteria outlined in the “Te Aho o Te Kura Pounamu (Te Kura) Enrolment and Dual Tuition Policy” may still enrol at Te Kura as a fee-paying student.3 Finally, adult students (i.e., those aged 20 years and over) can enrol in courses at Te Kura by paying an administration fee of $116 for each course.
Further, Te Kura receives funding for a variety of programmes that apply to most public schools, including “supplementary learning support, KiwiSport, student support payment, part-time ECE assisted playgroup, at-risk gateway funding, equity funding, teacher aide pay equity settlement, Te Aho o Te Kura Pounamu specialist and support staff settlement funding, and donations funding” (Ministry of Education, 2023b, p. 10).
Finally, it should be noted that Te Kura follows an open enrolment policy, which means that students can begin their learning at any time. This policy results in the reality that three students could enrol in a course today, four more next week, and nine others three weeks from now. This policy prevents Te Kura from using any form of cohort model for their programming.
Programming
The type of programming provided by Te Kura is tied to the different enrolment categories as described above (e.g., early childhood education, adult learners, health school enrolments, dual enrolment, etc.). However, regardless of the type of programming, all of the learning opportunities provided by Te Kura follow their Big Picture learning philosophy. According to their website, Big Picture learning is described as:
Big Picture learning places you, the learner, at the centre. It’s a way to fully personalise your learning with plans that focus on your interests, your passions and your potential.
You, your whānau and your Te Kura learning advisor will design a programme of learning that is relevant to you and connected to the real world.
A key aspect of Big Picture learning is your engagement with the wider community to broaden, enhance and deepen your learning. This includes everything from interviewing a community expert on a shared interest to undertaking a long-term community-based project. This part of Big Picture learning is called ‘Leaving to Learn.’4
As a way to personalise Big Picture learning within the New Zealand context. Te Kura has adopted five principles to guide their Big Picture learning philosophy:
- Whakamana – Learner and whānau agency: Learners and whānau lead their engagement and learning, building on strong marautanga foundations.
- Kotahitanga – Wellbeing: Learners learn through a range of integrated learning opportunities that support their holistic development.
- Whaitake – Relevance: Learners’ aspirations, interests, needs and contexts drive their learning.
- Whakawhanaungatanga – Relationships: Learners learn within the contexts of whānau, Te Kura (online and face to face) and community with the support of a range of different people including Learning Advisors, kaiako, mentors, peers and whānau members.
- Māramatonutanga – Rigour: Learners are supported to reach their goals through rich programmes of learning and are well-equipped to move forward in their lives to experience future success.
The instructional model used to provide Te Kura’s Big Picture learning is primarily asynchronous in nature due to their open enrolment policy. The asynchronous instruction is facilitated through an online learning environment that they refer to as My Te Kura (which is actually a Desire2learn Brightspace learning management system5). Te Kura teachers and developers are responsible for the creation of online course content and the curation of online resources housed in My Te Kura. Using the Big Picture learning, the teacher facilitates the student’s progress through the course based on their agreed upon programme of learning. Much of the facilitation, instruction, and interaction is also conducted asynchronously, although it could also occur in a synchronous fashion if needed.
Activity
According to the Education Counts website, the overall school enrolment is described as so.
| Level | Total |
|---|---|
| Year 01 | 34 |
| Year 02 | 64 |
| Year 03 | 86 |
| Year 04 | 99 |
| Year 05 | 115 |
| Year 06 | 159 |
| Year 07 | 202 |
| Year 08 | 310 |
| Year 09 | 466 |
| Year 10 | 759 |
| Year 11 | 1,107 |
| Year 12 | 1,351 |
| Year 13+ | 3,730 |
| Total | 8.482 |
These figures included 2,875 students of Māori descent enrolled. It should be noted that these figures are cumulative and based on the enrolment as at the end of 2023.
Based on their response to the request for data, broadly speaking Te Kura enrolled 8,564 students as full-time, early childhood education, or fee paying; 9,220 students as young adult, adult, or correction; and the equivalent of 10,803 unique students as primary and secondary dual enrolment.
| Nature of Enrolment | Enrolment Figures |
|---|---|
| Early childhood education | 633 enrolments
|
| Adult and young adult ākonga | 9,220 enrolments
|
| Years 1 to 13 full-time education services | 2 133 primary level enrolments
5 798 secondary level enrolments
|
| Years 1 to 13 dual enrolment education services | 357 primary school registrations
10,189 secondary school registrations
|
| Years 1 to 13, 0.1/0.2 ORS supplement | 257 ORS-verified ākonga
|
Finally, the following table reports the 2023 dual registrations by subject.
| Faculty / Level / Subject | Year Level | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Grand Total |
| Arts | 1 | 2 | 1 | 7 | 41 | 93 | 140 | 161 | 192 | 638 | |||||
| Below NCEA | 1 | 2 | 7 | 38 | 88 | 5 | 1 | 142 | |||||||
| AR000 Visual Arts | 7 | 32 | 57 | 5 | 1 | 102 | |||||||||
| MC000 General Music | 6 | 31 | 37 | ||||||||||||
| PRART Primary Arts | 1 | 2 | 3 | ||||||||||||
| NCEA Level 1 | 1 | 2 | 4 | 133 | 66 | 66 | 272 | ||||||||
| AR1000 Visual Arts | 1 | 1 | 1 | 59 | 18 | 5 | 85 | ||||||||
| MP1000 Music | 1 | 30 | 2 | 2 | 35 | ||||||||||
| Performing Arts NCEA Levels 1,2 & 3 | 1 | 2 | 44 | 46 | 59 | 152 | |||||||||
| NCEA Level 2 | 1 | 1 | 2 | 82 | 19 | 105 | |||||||||
| AH2000 Art History | 1 | 1 | 1 | 37 | 6 | 46 | |||||||||
| MP2000 Music | 1 | 21 | 6 | 28 | |||||||||||
| Visual Arts NCEA Level 2 | 24 | 7 | 31 | ||||||||||||
| NCEA Level 3 | 13 | 106 | 119 | ||||||||||||
| AH3000 Art History | 2 | 67 | 69 | ||||||||||||
| AR3000 Painting | 3 | 10 | 13 | ||||||||||||
| AR3100 Printmaking | 2 | 2 | |||||||||||||
| AR3300 Design | 2 | 2 | |||||||||||||
| AR3400 Photography | 5 | 13 | 18 | ||||||||||||
| MP3000 Music | 3 | 12 | 15 | ||||||||||||
| English | 1 | 3 | 2 | 8 | 12 | 19 | 34 | 46 | 119 | 464 | 967 | 1117 | 561 | 495 | 3848 |
| Below NCEA | 1 | 3 | 2 | 8 | 12 | 19 | 34 | 45 | 115 | 458 | 870 | 73 | 18 | 15 | 1673 |
| EN000 English | 1 | 1 | 3 | 17 | 47 | 415 | 823 | 49 | 8 | 4 | 1368 | ||||
| INTEN0 Te Ara Hou English | 5 | 1 | 6 | ||||||||||||
| PRENG Primary English | 2 | 1 | 7 | 8 | 7 | 19 | 10 | 39 | 1 | 94 | |||||
| SEENG English | 1 | 1 | 1 | 4 | 11 | 12 | 18 | 24 | 43 | 45 | 24 | 10 | 11 | 205 | |
| NCEA Level 1 | 1 | 4 | 6 | 97 | 1026 | 233 | 65 | 1432 | |||||||
| EN1000 English | 1 | 4 | 6 | 92 | 1000 | 230 | 65 | 1398 | |||||||
| MD1000 Media Studies | 5 | 26 | 3 | 34 | |||||||||||
| NCEA Level 2 | 18 | 304 | 217 | 539 | |||||||||||
| EN2000 English | 16 | 256 | 205 | 477 | |||||||||||
| MD2000 Media Studies | 2 | 48 | 12 | 62 | |||||||||||
| NCEA Level 3 | 6 | 198 | 204 | ||||||||||||
| EN3000 English | 5 | 104 | 109 | ||||||||||||
| MD3000 Media Studies | 1 | 94 | 95 | ||||||||||||
| Health & Physical Education | 1 | 10 | 31 | 67 | 238 | 198 | 269 | 814 | |||||||
| Below NCEA | 1 | 10 | 31 | 55 | 5 | 2 | 104 | ||||||||
| HE000 Home Economics | 2 | 17 | 29 | 1 | 2 | 51 | |||||||||
| HP000 Health and Physical Education | 2 | 12 | 23 | 3 | 40 | ||||||||||
| INTHP0 Te Ara Hou Health & Physical Education | 2 | 2 | |||||||||||||
| PRHPE Primary Health & Physical Education | 1 | 4 | 5 | ||||||||||||
| SEHPE Health and PE | 2 | 3 | 1 | 6 | |||||||||||
| NCEA Level 1 | 12 | 221 | 31 | 23 | 287 | ||||||||||
| HE1000 Home Economics | 3 | 68 | 14 | 12 | 97 | ||||||||||
| HP1000 Health Education | 5 | 136 | 16 | 9 | 166 | ||||||||||
| PE1000 Physical Education | 4 | 17 | 1 | 2 | 24 | ||||||||||
| NCEA Level 2 | 11 | 162 | 35 | 208 | |||||||||||
| HE2000 Home Economics | 3 | 34 | 11 | 48 | |||||||||||
| HP2000 Health Education | 5 | 110 | 19 | 134 | |||||||||||
| PE2000 Physical Education | 3 | 18 | 5 | 26 | |||||||||||
| NCEA Level 3 | 1 | 5 | 209 | 215 | |||||||||||
| HE3000 Home Economics | 1 | 42 | 43 | ||||||||||||
| HP3000 Health Education | 1 | 2 | 125 | 128 | |||||||||||
| PE3000 Physical Education | 2 | 42 | 44 | ||||||||||||
| Integrated Studies | 2 | 2 | 2 | 5 | 13 | 13 | 11 | 29 | 2 | 79 | |||||
| Below NCEA | 2 | 2 | 2 | 5 | 13 | 13 | 11 | 29 | 2 | 79 | |||||
| INTAR0 Te Ara Hou Arts | 2 | 2 | 4 | ||||||||||||
| INTGR8 Integrated Teaching Programme | 1 | 2 | 3 | ||||||||||||
| INTLA0 Te Ara Hou Languages | 1 | 1 | |||||||||||||
| INTSS0 Te Ara Hou Social Sciences | 2 | 2 | |||||||||||||
| PRTOP Primary Topic | 1 | 1 | 2 | 6 | 6 | 6 | 16 | 38 | |||||||
| SETOP Topic | 2 | 1 | 1 | 3 | 7 | 7 | 4 | 6 | 31 | ||||||
| Kaupapa Maori | 1 | 23 | 33 | 142 | 124 | 59 | 382 | ||||||||
| NCEA Level 1 | 1 | 23 | 33 | 142 | 122 | 59 | 380 | ||||||||
| EM9000 Environmental Maori | 5 | 10 | 10 | 4 | 4 | 33 | |||||||||
| HA9000 Hauora | 1 | 6 | 4 | 9 | 20 | ||||||||||
| KH9000 Maori Performing Arts | 4 | 5 | 4 | 2 | 6 | 21 | |||||||||
| MM9000 Manaaki Marae | 4 | 5 | 27 | 40 | 5 | 81 | |||||||||
| MW9000 Matauranga Maori | 1 | 4 | 4 | 9 | |||||||||||
| RM9000 Te Reo Maori | 1 | 1 | 1 | 21 | 8 | 3 | 35 | ||||||||
| TK9000 Tikanga Maori | 8 | 12 | 73 | 58 | 19 | 170 | |||||||||
| TM9000 Tourism Maori | 2 | 8 | 10 | ||||||||||||
| WH9000 Whenua | 1 | 1 | |||||||||||||
| NCEA Level 2 | 2 | 2 | |||||||||||||
| RR1000 Raranga | 2 | 2 | |||||||||||||
| Languages | 1 | 1 | 5 | 27 | 332 | 470 | 910 | 603 | 514 | 2863 | |||||
| Below NCEA | 1 | 1 | 5 | 23 | 278 | 376 | 145 | 47 | 33 | 909 | |||||
| FR000 Introductory French | 2 | 19 | 39 | 21 | 2 | 2 | 85 | ||||||||
| GR000 Introductory German | 6 | 37 | 48 | 10 | 5 | 7 | 113 | ||||||||
| JP000 Introductory Japanese | 1 | 39 | 57 | 37 | 17 | 10 | 161 | ||||||||
| MA000 Introductory Te Reo Maori | 1 | 1 | 5 | 14 | 133 | 184 | 52 | 17 | 11 | 418 | |||||
| SP000 Introductory Spanish | 39 | 26 | 19 | 5 | 1 | 90 | |||||||||
| ZH000 Introductory Chinese | 11 | 22 | 6 | 1 | 2 | 42 | |||||||||
| NCEA Level 1 | 4 | 52 | 72 | 658 | 108 | 36 | 930 | ||||||||
| FR1000 French | 2 | 8 | 76 | 4 | 1 | 91 | |||||||||
| GR1000 German | 2 | 9 | 17 | 34 | 8 | 5 | 75 | ||||||||
| JP1000 Japanese | 4 | 6 | 46 | 15 | 6 | 77 | |||||||||
| MA1000 Te Reo Maori | 2 | 28 | 15 | 307 | 49 | 14 | 415 | ||||||||
| SA1000 | 2 | 7 | 100 | 12 | 4 | 125 | |||||||||
| SP1000 Spanish | 5 | 3 | 58 | 17 | 3 | 86 | |||||||||
| ZH1000 Chinese | 2 | 16 | 37 | 3 | 3 | 61 | |||||||||
| NCEA Level 2 | 2 | 20 | 87 | 377 | 46 | 532 | |||||||||
| FR2000 French | 3 | 6 | 37 | 3 | 49 | ||||||||||
| GR2000 German | 1 | 5 | 12 | 26 | 4 | 48 | |||||||||
| JP2000 Japanese | 2 | 8 | 41 | 9 | 60 | ||||||||||
| MA2000 Te Reo Maori | 7 | 15 | 120 | 13 | 155 | ||||||||||
| SA2000 | 11 | 59 | 4 | 74 | |||||||||||
| SP2000 Spanish | 1 | 11 | 52 | 9 | 73 | ||||||||||
| ZH2000 Chinese | 3 | 24 | 42 | 4 | 73 | ||||||||||
| NCEA Level 3 | 2 | 20 | 71 | 399 | 492 | ||||||||||
| FR3000 French | 1 | 6 | 52 | 59 | |||||||||||
| GR3000 German | 4 | 21 | 32 | 57 | |||||||||||
| JP3000 Japanese | 3 | 6 | 61 | 70 | |||||||||||
| MA3000 Te Reo Maori | 1 | 9 | 10 | 84 | 104 | ||||||||||
| SA3000 | 48 | 48 | |||||||||||||
| SP3000 Spanish | 1 | 8 | 46 | 55 | |||||||||||
| ZH3000 Chinese | 3 | 20 | 76 | 99 | |||||||||||
| Mathematics | 4 | 4 | 6 | 14 | 25 | 41 | 53 | 141 | 488 | 1038 | 1234 | 614 | 470 | 4132 | |
| Below NCEA | 4 | 4 | 6 | 14 | 25 | 37 | 48 | 121 | 474 | 902 | 91 | 24 | 22 | 1772 | |
| INTMX0 Te Ara Hou Mathematics | 5 | 5 | |||||||||||||
| MX000 Mathematics | 1 | 2 | 5 | 7 | 22 | 58 | 422 | 854 | 68 | 14 | 5 | 1458 | |||
| PRMAS Primary Mathematics & Statistics | 3 | 2 | 4 | 9 | 8 | 16 | 7 | 36 | 1 | 86 | |||||
| SEMAS Mathematics & Statistics | 1 | 2 | 1 | 3 | 12 | 14 | 19 | 22 | 52 | 47 | 23 | 10 | 17 | 223 | |
| NCEA Level 1 | 2 | 5 | 20 | 13 | 135 | 1134 | 320 | 110 | 1739 | ||||||
| MX1000 Mathematics | 2 | 5 | 20 | 13 | 135 | 1134 | 320 | 110 | 1739 | ||||||
| NCEA Level 2 | 2 | 1 | 8 | 257 | 167 | 435 | |||||||||
| MX2000 Mathematics | 2 | 1 | 8 | 257 | 167 | 435 | |||||||||
| NCEA Level 3 | 1 | 1 | 13 | 171 | 186 | ||||||||||
| MS3000 Statistics | 3 | 61 | 64 | ||||||||||||
| MX3000 Calculus | 1 | 1 | 5 | 45 | 52 | ||||||||||
| MZ3000 Mathematics | 5 | 65 | 70 | ||||||||||||
| Pathways Education | 47 | 126 | 445 | 234 | 165 | 1017 | |||||||||
| Below NCEA | 31 | 55 | 26 | 20 | 15 | 147 | |||||||||
| LS100 Life Skills | 31 | 55 | 26 | 20 | 15 | 147 | |||||||||
| NCEA Level 1 | 16 | 61 | 376 | 104 | 81 | 638 | |||||||||
| PC1000 Pregnancy and Childcare | 1 | 16 | 1 | 5 | 23 | ||||||||||
| PW1000 Pathways Education Level 1 | 3 | 34 | 271 | 47 | 16 | 371 | |||||||||
| SL1000 | 13 | 26 | 89 | 56 | 60 | 244 | |||||||||
| NCEA Level 2 | 10 | 43 | 110 | 69 | 232 | ||||||||||
| PW2000 Pathways Education | 10 | 43 | 110 | 69 | 232 | ||||||||||
| Science | 1 | 2 | 4 | 2 | 2 | 5 | 22 | 157 | 296 | 415 | 446 | 515 | 1867 | ||
| Below NCEA | 1 | 2 | 4 | 2 | 1 | 3 | 21 | 156 | 270 | 24 | 4 | 2 | 490 | ||
| INTSC0 Te Ara Hou Science | 1 | 1 | |||||||||||||
| PP000 Introductory Primary Production | 1 | 22 | 40 | 5 | 1 | 69 | |||||||||
| PRSCI Primary Science | 1 | 2 | 3 | 1 | 7 | ||||||||||
| SC000 Introductory Science | 1 | 1 | 1 | 3 | 19 | 126 | 226 | 14 | 1 | 2 | 394 | ||||
| SESCI Science | 8 | 4 | 5 | 2 | 19 | ||||||||||
| NCEA Level 1 | 1 | 2 | 1 | 1 | 26 | 383 | 61 | 25 | 500 | ||||||
| BY1000 Biology | 4 | 41 | 9 | 3 | 57 | ||||||||||
| CH1000 Chemistry | 1 | 10 | 7 | 2 | 20 | ||||||||||
| PH1000 Physics | 1 | 1 | 32 | 4 | 3 | 41 | |||||||||
| PP1000 Primary Production | 2 | 51 | 1 | 1 | 55 | ||||||||||
| SC1000 Science | 1 | 2 | 1 | 18 | 249 | 40 | 16 | 327 | |||||||
| NCEA Level 2 | 8 | 376 | 203 | 587 | |||||||||||
| BY2000 Biology | 2 | 104 | 56 | 162 | |||||||||||
| CH2000 Chemistry | 2 | 101 | 46 | 149 | |||||||||||
| PH2000 Physics | 3 | 96 | 62 | 161 | |||||||||||
| PP2000 Primary Production | 32 | 8 | 40 | ||||||||||||
| SC2000 Science selection | 1 | 43 | 31 | 75 | |||||||||||
| NCEA Level 3 | 5 | 285 | 290 | ||||||||||||
