
Home | Reports | Profiles | Issue Papers | About the Project | Project Sponsors | Te Reo Maori
Kōtui Ako | Virtual Learning Network Aotearoahttp://kotuiako.school.nz/ |
|
| # of unique students – 1781 Type of provider – Programme, non-profit Primary distance modality – Synchronous |
Background
Kōtui Ako | Virtual Learning Network Aotearoa (Kōtui Ako) is an online distance learning programme that provides virtual courses at both the primary and secondary level. The administration of the programme is based mainly on the North Island, and Kōtui Ako (Secondary) primarily operates on the North Island. As the only programme offering primary level distance learning, Kōtui Ako (Primary) operates nation-wide. Unlike other distance learning providers, which are special institutions or private schools, Kōtui Ako is considered a distance learning programme – in that it doesn’t have legal status as a school within the educational context.
The programme is an amalgamation of former clusters that were part of the Virtual Learning Network, primarily the Virtual Learning Network Primary and the Online Learning Community (itself an earlier amalgamation of the FarNet, HarbourNet, Volcanics, and WeLCom programmes).
Governance
Kōtui Ako was established as a charitable trust on 20 October 2022 (registration number CC50872). The trust was legally created by updating the registered name of the existing Virtual Learning Network Primary School Governance Group charitable trust (which was originally established on 12 May 2014) and the adoption of a new constitution to accommodate its merger with the Online Learning Community (which had also been a charitable trust established under the original name Virtual Learning Network Community on 2 September 2010 and dissolved on 09 January 2024).
As a charitable trust, Kōtui Ako is governed by a constitution that indicates that membership in the trust is open to all New Zealand schools and kura. However, voting rights at general meetings are restricted to schools and kura with financial membership – with each financial member having one vote. Financial members are responsible for electing the governance group at or prior to the annual general meeting.
The governance group is composed of no less than five and no more than nine trustees.
- Five trustees, elected by the members, with representation from primary schools/kura and secondary schools/kura.
- At least one Te Ao Māori representative trustee, elected by the members.
- One independent chair appointed for a term of no more than three years.
- Up to two trustees appointed by a resolution of the majority of the elected trustees having regard to the relevant skills, expertise, standing in the community and/or other qualifications that are held by the governance group and the additional skills, expertise or standing that the appointed trustee has that will enhance or add value to Kōtui Ako and its ability to pursue its purposes.
Trustees are elected/appointed to staggered terms of three years, and there is no limit to the number of terms a trustee may serve.
The constitution requires that trustees have an annual general meeting no later than five months after the end of the financial year. Additionally, the governance group is required to meet at least four times each year.
The constitution may be amended at a general meeting of the members – provided the amendment is submitted to the governance group at least four weeks prior to the annual general meeting and forwarded to all members at least two weeks prior to the annual general meeting. Any changes to the Constitution will need to be approved by the Charities Commissioner, in accordance with the Charities Act, before taking effect.
By law all charitable trusts must file an annual return that is due within six months of a charity’s financial year-end (although an extension may be requested).
Resourcing
The Kōtui Ako (Primary) programme is resourced in a variety of ways, but it is mainly reliant on the Ministry of Education to fund a host school to employ a primary leadership and administrative support team. Additionally, all participating schools contribute based on a reciprocity model, which essentially means that in order to enrol students in the distance learning offered by Kōtui Ako the school must also contribute resources and/or programming to Kōtui Ako. For the Kōtui Ako (Primary) programme that includes a membership fee of between $250 and $400 and by providing a teacher to teach online or through participation costs for their students as outlined below from their website.
Small groups/individuals – mixed classes (i.e., less than 8 students)
-
- $88 per student, per class, per 15 week semester
Whole class (i.e., 8 or more students but no more than a regular school class size)
-
- $1,059 per 15 week semester
Short Taster Classes
-
- $353 – whole class participation for 5 weeks duration
- no membership fee for first taster class for schools new to Kōtui Ako
Further, if an individual school is not a member or if a particular learner is homeschooled, parents can still choose to enrol their students for a fee of $288.00 per student, per semester for the first class, and $88.00 each additional class or each additional family member.1
Funding for the Kōtui Ako (Secondary) programme is based on a membership model. Schools can become a full member of Kōtui Ako (Secondary) by paying an annual fee of $2000 plus a 0.08 full-time teacher equivalent of staffing and provide an e-teacher/course (0.2 FTTE) or staffing equivalent transferred to Kōtui Ako. There is also an associate member option available to school during their first year where the school can either pay an annual fee of $2000 plus a 0.08 full-time teacher equivalent of staffing or provide an e-teacher/course (0.2 FTTE) or staffing equivalent transferred to Kōtui Ako. Additionally, regardless of which option is chosen, the participating school is required to designate a person/teacher to provide the pastoral support for their students studying online (1-2 hrs/week), and the key liaison between the school and the Kōtui Ako (Secondary) team (i.e., an e-dean). These provisions are outlined in a financial memorandum of agreement that is required to ensure the school understands their partnership obligations and to confirm the necessary staffing and funding to be transferred to Kōtui Ako (Secondary).2
Programming
The Kōtui Ako (Primary) programme divides their school year into two semesters, with opportunities to register up until early February and late June for two intakes. Primary classes can be mixed school classes (i.e., students from many different schools) or a whole class from a single school. Primary-age students commit to a minimum of one hour of learning a week for each subject; 30 minutes of which is synchronous in Zoom with time allowed in school for independent learning. Google Workspace for Education, Google Classroom, or SeeSaw (for younger learners) provide tools and a platform to access learning resources, engage in activities, and communicate between teachers and students. Classes have different durations (e.g., a 5-week taster class, a shortened semester class, 15-30 week programmes). Most programmes related to a single learning area (e.g., maths, science, literacy), although there are also cross-curricular programmes based on topics or projects or designed around learner interest or need. Finally, there are tailored programmes that can be planned around the needs of learners in collaboration with the schools (e.g., tutoring). The Kōtui Ako (Secondary) programming is described as:
Every week, the e-teacher runs a synchronous, 1 hour, video conference with their class. Students join the class at the appropriate time from their home school, using a suitable internet capable device and Zoom, a free internet-based video conferencing platform. During the conference, students see each other and their e-teacher, which provides an opportunity to build strong relationships, create a sense of community, while engaging in an environment conducive to quality learning….
Ongoing learning continues asynchronously during the week through carefully designed, independent learning tasks for students. The related course work is curated by the e-teacher and shared with students via an online digital learning environment (e.g., Google Classroom, Microsoft Teams).
Even though students only see their e-teacher and fellow students once a week, through the online environment and a range of different communication tools, students are able to make contact with their e-teacher as often as need be. The expectation is that students are allocated adequate time in school (i.e., four to five hours) to complete the requirements of their course.3
Kōtui Ako (Secondary) also has a reciprocal arrangement with NetNZ that enables both organisations to enrol students in each other’s courses (mainly at the secondary level). During the 2023 school year there were 140 course enrolments from Kōtui Ako (Secondary) enrolled in courses offered by NetNZ (and that data is included in the NetNZ profile). Further, there is also some cooperation between Kōtui Ako (Secondary) and NetNZ on which courses will be offered by each organisation to avoid too much duplication and/or excess capacity.
Additionally, schools new to Kōtui Ako participate in introductory online sessions for both teachers and students to prepare them for joining their online classes.
Finally, Kōtui Ako leads and supports the Kōtuitui Online teachers network of expertise. This teacher professional network is part of the Ministry of Education funded Networks of Expertise (NEX) initiative and is open for all New Zealand educators to participate.
Activity
Overall, Kōtui Ako (Primary) provided distance learning for 1453 course enrolments (349 were from students of Māori descent), which represented 995 unique students who attended 78 different schools. Kōtui Ako (Secondary) provided distance learning for 824 course enrolments (105 were from students of Māori descent), which represented 786 unique students who attended 87 different schools.
Kōtui Ako (Primary)
| Course | Length of learning experience | Amount of content in hours / frequency of class meeting | Nature of course / learning opportunity | Number of students | Number of Māori students | Amount of teacher time |
|---|---|---|---|---|---|---|
| Complex Thinking | 25 weeks | 90 minutes/week | Cross curricular | 11 | 0 | 90 minutes/week |
| Sustainability Aotearoa | 10 weeks | 90 minutes/week | Cross curricular | 8 | 2 | 90 minutes/week |
| Aotearoa Histories | 15 weeks | 1 hour/week | Regular semester programme | 14 | 7 | 1 hour/week |
| Aotearoa Histories Waihi | 15 weeks | 1 hour/week | Regular semester programme | 10 | 4 | 1 hour/week |
| Astronomy | 30 weeks | 1 hour/week | Regular semester programme | 10 | 0 | 1 hour/week |
| Biology | 30 weeks | 1 hour/week | Regular semester programme | 15 | 1 | 1 hour/week |
| Creative Writing 1 | 30 weeks | 1 hour/week | Regular semester programme | 13 | 1 | 1 hour/week |
| Creative Writing 2 | 15 weeks | 1 hour/week | Regular semester programme | 14 | 4 | 1 hour/week |
| Creative Writing Te Rerenga | 15 weeks | 1 hour/week | Regular semester programme | 14 | 1 | 1 hour/week |
| Creative Writing Wairakei | 15 weeks | 1 hour/week | Regular semester programme | 29 | 1 | 1 hour/week |
| Design | 30 weeks | 1 hour/week | Regular semester programme | 12 | 2 | 1 hour/week |
| DT 1 | 30 weeks | 1 hour/week | Regular semester programme | 12 | 7 | 1 hour/week |
| DT 2 | 30 weeks | 1 hour/week | Regular semester programme | 8 | 0 | 1 hour/week |
| DT Extn | 30 weeks | 1 hour/week | Regular semester programme | 7 | 1 | 1 hour/week |
| DT Whole Class HMB Y6/7/8 | 30 weeks | 1 hour/week | Regular semester programme | 14 | 8 | 1 hour/week |
| Fictional Heroes 1 | 30 weeks | 1 hour/week | Regular semester programme | 5 | 1 | 1 hour/week |
| Fictional Heroes 2 | 30 weeks | 1 hour/week | Regular semester programme | 12 | 0 | 1 hour/week |
| Filipino | 30 weeks | 1 hour/week | Regular semester programme | 3 | 1 | 1 hour/week |
| French 1 | 30 weeks | 1 hour/week | Regular semester programme | 15 | 4 | 1 hour/week |
| French 2 | 30 weeks | 1 hour/week | Regular semester programme | 13 | 2 | 1 hour/week |
| French 3 | 30 weeks | 1 hour/week | Regular semester programme | 8 | 1 | 1 hour/week |
| French Hingaia (Taster) | 5 weeks | 1 hour/week | Taster class | 29 | 2 | 1 hour/week |
| French HMB | 30 weeks | 1 hour/week | Regular semester programme | 9 | 5 | 1 hour/week |
| French Te Rerenga | 30 weeks | 1 hour/week | Regular semester programme | 26 | 6 | 1 hour/week |
| French Paparimu | 30 weeks | 1 hour/week | Regular semester programme | 11 | 1 | 1 hour/week |
| French Taupo Intermediate Y7/8 | 10 weeks | 1 hour/week | Regular semester programme | 16 | 1 | 1 hour/week |
| French Taupo Intermediate Y7 | 30 weeks | 1 hour/week | Regular semester programme | 26 | 4 | 1 hour/week |
| French Taupo Intermediate Y8 | 15 weeks | 1 hour/week | Regular semester programme | 28 | 2 | 1 hour/week |
| German | 30 weeks | 1 hour/week | Regular semester programme | 16 | 3 | 1 hour/week |
| Japanese 1 | 30 weeks | 1 hour/week | Regular semester programme | 12 | 1 | 1 hour/week |
| Japanese 2 | 30 weeks | 1 hour/week | Regular semester programme | 9 | 1 | 1 hour/week |
| Korean | 30 weeks | 1 hour/week | Regular semester programme | 12 | 7 | 1 hour/week |
| Korean Paparoa | 30 weeks | 1 hour/week | Regular semester programme | 16 | 4 | 1 hour/week |
| Korean Taster Waitetuna Taster | 5 weeks | 1 hour/week | Taster class | 20 | 3 | 1 hour/week |
| Life Skills | 30 weeks | 1 hour/week | Cross curricular | 15 | 7 | 1 hour/week |
| Mandarin | 15 weeks | 1 hour/week | Regular semester programme | 9 | 0 | 1 hour/week |
| Maths Exploration | 30 weeks | 1 hour/week | Regular semester programme | 10 | 2 | 1 hour/week |
| Maths Exploration Wairakei | 15 weeks | 1 hour/week | Regular semester programme | 30 | 4 | 1 hour/week |
| Maths Extension 1 | 15 weeks | 1 hour/week | Regular semester programme | 12 | 1 | 1 hour/week |
| Maths Extension 2 | 15 weeks | 1 hour/week | Regular semester programme | 11 | 5 | 1 hour/week |
| Maths Problem Solving 1 | 15 weeks | 1 hour/week | Regular semester programme | 8 | 0 | 1 hour/week |
| Maths Problem Solving 2 | 15 weeks | 1 hour/week | Regular semester programme | 12 | 4 | 1 hour/week |
| NZSL Ngakuru | 15 weeks | 1 hour/week | Regular semester programme | 27 | 3 | 1 hour/week |
| NZSL HMB | 15 weeks | 1 hour/week | Regular semester programme | 22 | 13 | 1 hour/week |
| NZSL | 15 weeks | 1 hour/week | Regular semester programme | 7 | 1 | 1 hour/week |
| Physics | 30 weeks | 1 hour/week | Regular semester programme | 7 | 0 | 1 hour/week |
| Rural Group | 30 weeks | 1 hour/week | Cross curricular | 23 | 8 | 1 hour/week |
| Songwriting | 30 weeks | 1 hour/week | Regular semester programme | 17 | 1 | 2 hours |
| Spanish 1 | 30 weeks | 1 hour/week | Regular semester programme | 14 | 6 | 1 hour/week |
| Spanish 2 | 30 weeks | 1 hour/week | Regular semester programme | 13 | 3 | 1 hour/week |
| Spanish 3 | 15 weeks | 1 hour/week | Regular semester programme | 14 | 2 | 1 hour/week |
| Spanish Hingaia (Taster) | 5 weeks | 1 hour/week | Taster class | 30 | 1 | 1 hour/week |
| Spanish Omata | 30 weeks | 1 hour/week | Regular semester programme | 23 | 1 | 1 hour/week |
| Spanish Taupo Int (Extn) | 15 weeks | 1 hour/week | Regular semester programme | 28 | 2 | 1 hour/week |
| Spanish Avon | 10 weeks | 1 hour/week | Shortened semester programme | 15 | 7 | 1 hour/week |
| Te Puna o te Kī | 15 weeks | 2 hour/week | Regular semester programme | 17 | 12 | 2 hour/week |
| Te reo Māori 1 (L1) | 15 weeks | 1 hour/week | Regular semester programme | 11 | 6 | 1 hour/week |
| Te reo Māori 2 (L1) | 30 weeks | 1 hour/week | Regular semester programme | 14 | 9 | 1 hour/week |
| Te reo Māori 3 (L1) | 30 weeks | 1 hour/week | Regular semester programme | 16 | 8 | 1 hour/week |
| Te reo Māori 4 (L1) | 15 weeks | 1 hour/week | Regular semester programme | 15 | 8 | 1 hour/week |
| Te reo Māori Extn 1 (L2 & L3/L4) | 30 weeks | 1 hour/week | Regular semester programme | 15 | 13 | 1 hour/week |
| Te reo Māori Extn 2 (L2 & L3/L4) | 15 weeks | 1 hour/week | Regular semester programme | 15 | 10 | 1 hour/week |
| Te reo Whole Class L1/2 – HMB | 30 weeks | 1 hour/week | Regular semester programme | 29 | 16 | 1 hour/week |
| Te Reo whole class L1/2 – Dovedale | 20 weeks | 1 hour/week | Shortened semester programme | 25 | 1 | 1 hour/week |
| Te Reo Māori St Josephs Waihi Kauri | 15 weeks | 1 hour/week | Regular semester programme | 19 | 3 | 1 hour/week |
| Te Reo Māori St Josephs Waihi Hohepa | 15 weeks | 1 hour/week | Regular semester programme | 11 | 6 | 1 hour/week |
| Te Reo Māori St Josephs Waihi | 10 weeks | 1 hour/week | Regular semester programme | 21 | 4 | 1 hour/week |
| Te Reo Māori Lee Stream | 30 weeks | 1 hour/week | Regular semester programme | 14 | 1 hour/week | |
| Te Reo Māori Whataroa | 15 weeks | 1 hour/week | Regular semester programme | 8 | 4 | 1 hour/week |
| Te Reo Māori Waitati Mapounui | 5 weeks | 1 hour/week | Taster class | 17 | 3 | 1 hour/week |
| Te Reo Māori Waitati Huatea | 5 weeks | 1 hour/week | Taster class | 21 | 2 | 1 hour/week |
| Te Reo Māori Waitati Mihiwaka | 5 weeks | 1 hour/week | Taster class | 17 | 2 | 1 hour/week |
| Te Reo Māori Waitati | 10 weeks | 1 hour/week | Shortened semester programme | 13 | 3 | 1 hour/week |
| Te Reo Māori Strath Taieri | 15 weeks | 1 hour/week | Shortened semester programme | 18 | 1 | 1 hour/week |
| Te Reo Māori Opoutere | 10 weeks | 1 hour/week | Shortened semester programme | 10 | 9 | 1 hour/week |
| Te Reo Māori Moutumaoho | 10 weeks | 1 hour/week | Shortened semester programme | 13 | 2 | 1 hour/week |
| Te Reo Māori Maihiihi | 10 weeks | 1 hour/week | Shortened semester programme | 15 | 4 | 1 hour/week |
| Kapa Haka Paparimu | 30 weeks | 1 hour/week | Regular semester programme | 24 | 2 | 1 hour/week |
| Kapa Haka Waiwera South | 15 weeks | 1 hour/week | Regular semester programme | 29 | 1 | 1 hour/week |
| Kapa Haka Matiere | 10 weeks | 1 hour/week | Shortened semester programme | 25 | 21 | 1 hour/week |
| Kapa Haka Glen Oroua | 10 weeks | 1 hour/week | Shortened semester programme | 23 | 1 | 1 hour/week |
| Kapa Haka Tokoiti | 10 weeks | 1 hour/week | Shortened semester programme | 19 | 4 | 1 hour/week |
| Kapa Haka Brunswick | 10 weeks | 1 hour/week | Shortened semester programme | 23 | 6 | 1 hour/week |
| Kapa Haka Kakanui | 10 weeks | 1 hour/week | Shortened semester programme | 29 | 2 | 1 hour/week |
| Kapa Haka Maheno | 10 weeks | 1 hour/week | Shortened semester programme | 20 | 1 | 1 hour/week |
| Kapa Haka Whataroa | 10 weeks | 1 hour/week | Shortened semester programme | 16 | 5 | 1 hour/week |
| Visual Art 1 | 30 weeks | 1 hour/week | Regular semester programme | 19 | 4 | 1 hour/week |
| Visual Art 2 | 30 weeks | 1 hour/week | Regular semester programme | 18 | 4 | 1 hour/week |
| Visual Art 3 | 30 weeks | 1 hour/week | Regular semester programme | 13 | 8 | 1 hour/week |
| Web Design | 30 weeks | 1 hour/week | Regular semester programme | 17 | 5 | 1 hour/week |
Kōtui Ako (Secondary)
| Course | Number of students | Number of Māori students |
|---|---|---|
| L2 Accounting | 19 | 3 |
| L3 Accounting | 13 | 3 |
| L2 Biology | 21 | 1 |
| L3 Biology | 8 | 2 |
| L2 Business | 21 | 1 |
| L3 Business | 32 | 5 |
| L3 Chemistry | 13 | 3 |
| L1 Chinese | 5 | 0 |
| L2 Chinese | 7 | 0 |
| L3 Chinese | 19 | 0 |
| L2 Classical Studies | 14 | 3 |
| L3 Classical Studies | 21 | 2 |
| Computing (combined L1-L3) | 10 | 0 |
| L2 Digital Technology | 6 | 2 |
| L3 Digital Technology | 8 | 0 |
| L1 DVC | 8 | 2 |
| L2 DVC | 11 | 0 |
| L2 Economics | 10 | 1 |
| L3 Economics | 22 | 1 |
| L2 Education for Sustainability | 3 | 0 |
| L3 Education for Sustainability | 6 | 2 |
| L2 English | 7 | 0 |
| L3 English | 5 | 2 |
| French (Beginners) | 12 | 1 |
| French (Intermediate) | 3 | 1 |
| L1 French | 19 | 3 |
| L1 French | 6 | 0 |
| L1 Geography | 2 | 2 |
| L2 Geography | 12 | 4 |
| German (combined L1/L2) | 13 | 1 |
| L3 German | 13 | 0 |
| L1 Health | 17 | 5 |
| L2 Health | 20 | 4 |
| L3 Health | 15 | 2 |
| L1 History | 14 | 4 |
| L2 History | 14 | 1 |
| L3 History | 19 | 0 |
| L1 Japanese | 20 | 1 |
| L2 Japanese | 18 | 2 |
| L3 Japanese | 20 | 0 |
| L2 Mathematics | 4 | 0 |
| L3 Mathematics with Calculus | 15 | 0 |
| L3 Media Studies | 18 | 2 |
| L2 Photography | 13 | 3 |
| L3 Photography | 17 | 2 |
| L2 Physics | 11 | 1 |
| L3 Physics | 11 | 5 |
| L2 Psychology (section 201) | 18 | 1 |
| L2 Psychology (section 202) | 16 | 2 |
| L3 Psychology (section 301) | 20 | 0 |
| L3 Psychology (section 302) | 25 | 6 |
| L1 Samoan | 19 | 1 |
| L2 Samoan | 6 | 0 |
| Spanish (Beginners) | 20 | 2 |
| Spanish (Intermediate) | 14 | 1 |
| L1 Spanish | 22 | 1 |
| L2 Spanish | 11 | 0 |
| L3 Spanish | 15 | 0 |
| L1 Te Reo | 10 | 9 |
| L3 Te Reo | 6 | 4 |
| L2 Tongan | 3 | 0 |
| Young Enterprise | 4 | 1 |
Historical Data
-
- Virtual Learning Network Primary
- Online Learning Community
1 See https://docs.google.com/document/d/1_McMFtqMAB-iqbULAdnqCA9E-1gYWm08xBkmMCBfpBA/ for full details.
2 See https://www.kotuiako.school.nz/join-secondary-tuhono-ki-te-kura-tuarua/ for full details.
3 See https://www.kotuiako.school.nz/secondary/ for more information.
